GMRS frequencies
A desk-chart version of the GMRS channel list: what your radio receives, what it transmits, and the basic power note for each channel block.
Radio-to-radio use. The receive and transmit frequency are the same.
Repeater pairs are labeled 15R–22R, 23–30, or 31–38 depending on radio brand. Your radio listens on 462 MHz and transmits +5.0 MHz higher on the 467 MHz input.
| UHF - GMRS | |||||
|---|---|---|---|---|---|
| Channel | Receive / output MHz | Transmit / input MHz | Use | Limit | Note |
| 1 | 462.5625 | 462.5625 | Simplex | 5 W ERP | 462 MHz interstitial |
| 2 | 462.5875 | 462.5875 | Simplex | 5 W ERP | 462 MHz interstitial |
| 3 | 462.6125 | 462.6125 | Simplex | 5 W ERP | 462 MHz interstitial |
| 4 | 462.6375 | 462.6375 | Simplex | 5 W ERP | 462 MHz interstitial |
| 5 | 462.6625 | 462.6625 | Simplex | 5 W ERP | 462 MHz interstitial |
| 6 | 462.6875 | 462.6875 | Simplex | 5 W ERP | 462 MHz interstitial |
| 7 | 462.7125 | 462.7125 | Simplex | 5 W ERP | 462 MHz interstitial |
| 8 | 467.5625 | 467.5625 | Simplex | 0.5 W ERP | Handheld portable units only |
| 9 | 467.5875 | 467.5875 | Simplex | 0.5 W ERP | Handheld portable units only |
| 10 | 467.6125 | 467.6125 | Simplex | 0.5 W ERP | Handheld portable units only |
| 11 | 467.6375 | 467.6375 | Simplex | 0.5 W ERP | Handheld portable units only |
| 12 | 467.6625 | 467.6625 | Simplex | 0.5 W ERP | Handheld portable units only |
| 13 | 467.6875 | 467.6875 | Simplex | 0.5 W ERP | Handheld portable units only |
| 14 | 467.7125 | 467.7125 | Simplex | 0.5 W ERP | Handheld portable units only |
| 15 | 462.5500 | 462.5500 | Simplex / main | 50 W max | Main channel |
| 16 | 462.5750 | 462.5750 | Simplex / main | 50 W max | Main channel |
| 17 | 462.6000 | 462.6000 | Simplex / main | 50 W max | Main channel |
| 18 | 462.6250 | 462.6250 | Simplex / main | 50 W max | Main channel |
| 19 | 462.6500 | 462.6500 | Simplex / main | 50 W max | Main channel |
| 20 | 462.6750 | 462.6750 | Simplex / main | 50 W max | Main channel; common travel/calling channel by convention |
| 21 | 462.7000 | 462.7000 | Simplex / main | 50 W max | Main channel |
| 22 | 462.7250 | 462.7250 | Simplex / main | 50 W max | Main channel |
| 15R | 462.5500 | 467.5500 | Repeater | 50 W max | +5 MHz input |
| 16R | 462.5750 | 467.5750 | Repeater | 50 W max | +5 MHz input |
| 17R | 462.6000 | 467.6000 | Repeater | 50 W max | +5 MHz input |
| 18R | 462.6250 | 467.6250 | Repeater | 50 W max | +5 MHz input |
| 19R | 462.6500 | 467.6500 | Repeater | 50 W max | +5 MHz input |
| 20R | 462.6750 | 467.6750 | Repeater | 50 W max | +5 MHz input; common 141.3 Hz travel-tone pair by convention |
| 21R | 462.7000 | 467.7000 | Repeater | 50 W max | +5 MHz input |
| 22R | 462.7250 | 467.7250 | Repeater | 50 W max | +5 MHz input |
Power notes are shorthand for normal operating use:
- 462 MHz interstitial channels (1–7): 5 W ERP for mobile, hand-held portable and base stations. 47 CFR 95.1767 (opens in new tab)
- 467 MHz interstitial channels (8–14): 0.5 W ERP for hand-held portable units only. 47 CFR 95.1767 (opens in new tab)
- 462/467 MHz main channels (15–22 & 15R–22R): 50 W transmitter output for mobile, repeater and base stations. 47 CFR 95.1767 (opens in new tab)
- 462/467 MHz main channels: 15 W transmitter output for fixed stations only. 47 CFR 95.1767 (opens in new tab)
- Local repeater owners may set their own access tones and operating rules.
Other radio bands you may hear
Grouped by spectrum region, then sorted from lower to higher frequency. Some radios can receive more than they can legally transmit on, so this chart is orientation, not permission to transmit.
| Service | Meter band | Mode | Typical range | GMRS TX? | Notes |
|---|---|---|---|---|---|
| MF | |||||
| AM broadcast 47 CFR 73.14 | AM | 535-1705 kHz | No | NotesStandard AM radio broadcast band. | |
| VHF | |||||
| FM broadcast 47 CFR 73.201 | FM | 88-108 MHz | No | NotesStandard FM music/news broadcast band. | |
| Civil aviation FAA AC 90-50D | AM | 118.000-136.975 MHz | No | NotesAircraft and air traffic control voice channels. | |
| Amateur 2 meter 47 CFR 97.301 | 2 m | Mixed | 144-148 MHz | No | NotesHam license and amateur-radio equipment required to transmit. |
| Marine VHF USCG NavCen | FM | 156-162 MHz | No | NotesBoat, harbor, and Coast Guard channels. | |
| NOAA Weather Radio NOAA NWR | FM | 162.400-162.550 MHz | No | NotesReceive-only weather broadcasts and alerts. | |
| UHF | |||||
| Amateur 70 centimeter 47 CFR 97.301 | 70 cm | Mixed | 420-450 MHz | No | NotesHam license and amateur-radio equipment required to transmit. |
| GMRS / FRS 47 CFR 95.1763 | 70 cm | FM | 462-467 MHz | Yes, on GMRS channels | NotesGMRS license required for GMRS transmitting; FRS is license-by-rule with FRS radios. |